Event Schedule
| Thursday, January 24 | ||
|---|---|---|
| 08h00-22h30 | Extra practice | Arena |
| 17h00-21h00 | Registration | Arena |
| Friday, January 25 | ||
| 07h30-19h00 | Extra practice | Arena/2nd Rink |
| 09h00-16h00 | Registration | Arena |
| 13h00 | Team Leaders Meeting | Arena |
| 16h00 | Referee and Technical Panel Meeting | Official Hotel |
| 17h00 | First Judges Meeting | Official Hotel |
| 19h00 | Official Draw | Official Hotel |
| 20h00 | Official Dinner | Official Hotel |
| 20h00 | Skaters Dinner | Official hotel |
| Saturday, January 26 | ||
| 08h00 | Official Practice JUN Short Program | Arena |
| 09h50 | Official Practice SEN Short Program | Arena |
| 11h00 | Official Practice NOV Free Program | Arena |
| 15h30 | Opening Ceremony | Arena |
| 16h00 | NOVICE Free Skating Day 1 | Arena |
| 17h30 | JUNIOR Short Program | Arena |
| 19h00 | SENIOR Short Program | Arena |
| Sunday, January 27 | ||
| 08h00 | Official Practice JUN Free Program | Arena |
| 10h04 | Official Practice SEN Free Program | Arena |
| 14h00 | NOVICE Free Skating Day 2 | Arena |
| 15h30 | JUNIOR Free Skating | Arena |
| 17h10 | SENIOR Free Skating | Arena |
| 18h00 | Award Ceremony | Arena |
| 20h00 | Round Table Discussion | Official Hotel |
Please note that this Schedule is subject to changes depending on the number of Teams
entering the competition.





